| 1405.1 | | YP_001440091 | NC_009778 | hypothetical protein ESA_04074 [Enterobacter sakazakii ATCC BAA-894] | Enterobacter sakazakii ATCC BAA-894 | 1 | 99.2 | 693 | McClelland,M. | 48.1 | 9.0 | 129.7 | 81.8 |
| 1401.4 | | ZP_03219688 | NZ_ABEH02000004 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Javiana str. GA_MM04042433] | Salmonella enterica subsp. enterica serovar Javiana str. GA_MM04042433 | 1 | 99.2 | 693 | Ravel,J. | 46.6 | 9.7 | 135.9 | 88.0 |
| 1400.5 | | YP_002295209 | NC_011415 | DNA helicase RecG [Escherichia coli SE11] | Escherichia coli SE11 | 1 | 99.2 | 693 | Oshima,K. | 46.9 | 9.7 | 130.6 | 86.8 |
| 1400.4 | | YP_003019763 | NC_012917 | ATP-dependent DNA helicase RecG [Pectobacterium carotovorum subsp. carotovorum PC1] | Pectobacterium carotovorum subsp. carotovorum PC1 | 1 | 99.2 | 693 | Lucas,S. | 43.9 | 7.2 | 133.8 | 85.4 |
| 1399.3 | | NP_839243 | NC_004741 | DNA helicase [Shigella flexneri 2a str. 2457T] | Shigella flexneri 2a str. 2457T | 1 | 99.2 | 693 | Wei,J. | 46.9 | 9.7 | 130.0 | 86.4 |
| 1399.2 | | YP_002405040 | NC_011748 | ATP-dependent DNA helicase [Escherichia coli 55989] | Escherichia coli 55989 | 1 | 99.2 | 693 | Genoscope -,C.E.A. | 46.9 | 9.7 | 132.4 | 87.6 |
| 1398.0 | | ZP_03213592 | NZ_ABFH02000001 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Virchow str. SL491] | Salmonella enterica subsp. enterica serovar Virchow str. SL491 | 1 | 99.2 | 693 | | 46.6 | 9.7 | 136.2 | 87.5 |
| 1397.9 | | ZP_02682473 | NZ_ABFG01000002 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Hadar str. RI_05P066] | Salmonella enterica subsp. enterica serovar Hadar str. RI_05P066 | 1 | 99.2 | 693 | Rosovitz,M.J. | 46.6 | 9.7 | 136.2 | 87.5 |
| 1397.9 | | YP_001465133 | NC_009801 | ATP-dependent DNA helicase RecG [Escherichia coli E24377A] | Escherichia coli E24377A | 1 | 99.2 | 693 | Rasko,D.A. | 46.9 | 11.9 | 131.3 | 86.7 |
| 1397.9 | | AAG58796 | AE005174 | DNA helicase, resolution of Holliday junctions, branch migration [Escherichia coli O157:H7 EDL933] | Escherichia coli O157:H7 EDL933 | 1 | 99.2 | 704 | Perna,N.T. | 46.9 | 11.9 | 131.3 | 86.7 |
| 1397.9 | | NP_312554 | NC_002695 | RecG [Escherichia coli O157:H7] | Escherichia coli O157:H7 | 1 | 99.2 | 693 | Hayashi,T. | 46.9 | 11.9 | 131.3 | 86.7 |
| 1397.8 | | YP_002228455 | NC_011274 | ATP-dependent DNA helicase [Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91] | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | 1 | 99.2 | 693 | Thomson,N.R. | 46.6 | 9.7 | 136.2 | 87.4 |
| 1397.4 | | ZP_03044914 | NZ_AAJV02000011 | ATP-dependent DNA helicase RecG [Escherichia coli E22] | Escherichia coli E22 | 1 | 99.2 | 693 | Rasko,D. | 46.8 | 9.7 | 126.0 | 86.8 |
| 1397.2 | | ZP_03062573 | NZ_AAJX02000052 | ATP-dependent DNA helicase RecG [Escherichia coli B171] | Escherichia coli B171 | 1 | 99.2 | 693 | Rasko,D. | 46.9 | 9.7 | 126.0 | 86.8 |
| 1397.1 | | NP_462644 | NC_003197 | DNA helicase [Salmonella typhimurium LT2] | Salmonella typhimurium LT2 | 1 | 99.2 | 693 | McClelland,M. | 46.6 | 9.7 | 136.2 | 87.4 |
| 1397.0 | | ZP_03164351 | NZ_ABAM02000001 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Saintpaul str. SARA23] | Salmonella enterica subsp. enterica serovar Saintpaul str. SARA23 | 1 | 99.2 | 693 | | 46.6 | 9.7 | 136.2 | 87.4 |
| 1396.4 | | ZP_04872905 | NZ_GG665836 | ATP-dependent DNA helicase recG [Escherichia sp. 1_1_43] | Escherichia sp. 1_1_43 | 1 | 99.2 | 704 | Ward,D. | 45.6 | 9.7 | 131.6 | 86.8 |
| 1396.4 | | YP_001590791 | NC_010102 | hypothetical protein SPAB_04645 [Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7] | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | 1 | 99.2 | 693 | McClelland,M. | 46.6 | 9.5 | 135.6 | 87.2 |
| 1396.4 | | NP_418109 | NC_000913 | DNA helicase, ATP-dependent resolution of Holliday junctions, branch migration [Escherichia coli K12] | Escherichia coli K12 | 1 | 99.2 | 693 | Avison,M.B. | 45.6 | 9.7 | 131.6 | 86.8 |
| 1396.1 | | YP_001882365 | NC_010658 | ATP-dependent DNA helicase RecG [Shigella boydii CDC 3083-94] | Shigella boydii CDC 3083-94 | 1 | 99.2 | 693 | Rasko,D.A. | 46.9 | 11.9 | 131.3 | 86.7 |
| 1396.1 | | ZP_02660417 | NZ_ABEJ01000002 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Schwarzengrund str. SL480] | Salmonella enterica subsp. enterica serovar Schwarzengrund str. SL480 | 1 | 99.2 | 693 | Rosovitz,M.J. | 46.6 | 9.7 | 136.2 | 87.4 |
| 1395.6 | | ZP_02698838 | NZ_ABEW01000004 | hypothetical protein Saentericaenterica_12466 [Salmonella enterica subsp. enterica serovar Newport str. SL317] | Salmonella enterica subsp. enterica serovar Newport str. SL317 | 1 | 99.2 | 693 | Rosovitz,M.J. | 46.6 | 9.5 | 135.6 | 87.2 |
| 1395.6 | | NP_756339 | NC_004431 | ATP-dependent DNA helicase RecG [Escherichia coli CFT073] | Escherichia coli CFT073 | 1 | 99.2 | 693 | Welch,R.A. | 47.4 | 9.7 | 131.6 | 85.7 |
| 1395.6 | | AAN82913 | AE016769 | ATP-dependent DNA helicase recG [Escherichia coli CFT073] | Escherichia coli CFT073 | 1 | 99.2 | 704 | Welch,R.A. | 47.4 | 9.7 | 131.6 | 85.7 |
| 1395.3 | | NP_458183 | NC_003198 | ATP-dependent DNA helicase [Salmonella enterica subsp. enterica serovar Typhi str. CT18] | Salmonella enterica subsp. enterica serovar Typhi str. CT18 | 1 | 99.2 | 693 | Parkhill,J. | 46.6 | 9.7 | 136.2 | 87.4 |
| 1395.1 | | YP_002389128 | NC_011741 | ATP-dependent DNA helicase [Escherichia coli IAI1] | Escherichia coli IAI1 | 1 | 99.2 | 693 | Genoscope -,C.E.A. | 46.9 | 11.9 | 125.7 | 86.7 |
| 1394.9 | | YP_002384970 | NC_011740 | ATP-dependent DNA helicase [Escherichia fergusonii ATCC 35469] | Escherichia fergusonii ATCC 35469 | 1 | 99.2 | 693 | Genoscope -,C.E.A. | 47.4 | 11.4 | 131.9 | 86.2 |
| 1394.9 | | YP_152709 | NC_006511 | ATP-dependent DNA helicase [Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150] | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | 1 | 99.2 | 693 | McClelland,M. | 44.8 | 9.7 | 132.6 | 87.4 |
| 1394.6 | | ZP_03826951 | NZ_ABVX01000017 | ATP-dependent DNA helicase RecG [Pectobacterium carotovorum subsp. brasiliensis PBR1692] | Pectobacterium carotovorum subsp. brasiliensis PBR1692 | 1 | 99.2 | 693 | Glasner,J.D. | 43.4 | 8.3 | 130.1 | 85.4 |
| 1394.5 | | ZP_04654052 | NZ_ACBF01000002 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Tennessee str. CDC07-0191] | Salmonella enterica subsp. enterica serovar Tennessee str. CDC07-0191 | 1 | 99.2 | 693 | MacCannell,D.R. | 46.6 | 9.7 | 136.2 | 83.2 |
| 1394.3 | | ZP_03834490 | NZ_ABWL01000003 | hypothetical protein CIT292_00158 [Citrobacter youngae ATCC 29220] | Citrobacter youngae ATCC 29220 | 1 | 99.2 | 693 | Sudarsanam,P. | 46.8 | 11.5 | 125.7 | 85.1 |
| 1394.2 | | ZP_03029594 | NZ_AAJT02000039 | ATP-dependent DNA helicase RecG [Escherichia coli B7A] | Escherichia coli B7A | 1 | 99.2 | 693 | Rasko,D. | 46.9 | 9.7 | 130.6 | 87.0 |
| 1393.3 | | YP_002410050 | NC_011750 | ATP-dependent DNA helicase [Escherichia coli IAI39] | Escherichia coli IAI39 | 1 | 99.2 | 693 | Genoscope -,C.E.A. | 47.4 | 9.7 | 131.6 | 86.8 |
| 1393.2 | | ZP_02666856 | NZ_ABEL01000003 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Heidelberg str. SL486] | Salmonella enterica subsp. enterica serovar Heidelberg str. SL486 | 1 | 99.2 | 693 | Rosovitz,M.J. | 46.6 | 9.7 | 136.2 | 87.4 |
| 1393.1 | | YP_001745952 | NC_010498 | ATP-dependent DNA helicase RecG [Escherichia coli SECEC SMS-3-5] | Escherichia coli SECEC SMS-3-5 | 1 | 99.2 | 693 | Fricke,W.F. | 47.4 | 9.7 | 130.0 | 85.7 |
| 1393.1 | | YP_312532 | NC_007384 | DNA helicase [Shigella sonnei Ss046] | Shigella sonnei Ss046 | 1 | 99.2 | 693 | Jiang,Y. | 46.9 | 11.9 | 131.3 | 86.7 |
| 1393.0 | | YP_671623 | NC_008253 | ATP-dependent DNA helicase RecG [Escherichia coli 536] | Escherichia coli 536 | 1 | 99.2 | 693 | Hochhut,B. | 47.4 | 9.7 | 131.1 | 85.7 |
| 1393.0 | | YP_048166 | NC_004547 | putative ATP-dependent DNA helicase [Erwinia carotovora subsp. atroseptica SCRI1043] | Erwinia carotovora subsp. atroseptica SCRI1043 | 1 | 99.2 | 693 | Bell,K.S. | 43.0 | 7.8 | 127.0 | 84.2 |
| 1392.9 | | ZP_02999563 | NZ_AAKB02000001 | ATP-dependent DNA helicase RecG [Escherichia coli 53638] | Escherichia coli 53638 | 1 | 99.2 | 693 | | 45.6 | 9.7 | 130.0 | 86.8 |
| 1392.5 | | YP_543156 | NC_007946 | ATP-dependent DNA helicase RecG [Escherichia coli UTI89] | Escherichia coli UTI89 | 1 | 99.2 | 693 | Chen,S.L. | 47.4 | 8.1 | 130.8 | 86.8 |
| 1392.5 | | YP_859247 | NC_008563 | ATP-dependent DNA helicase RecG [Escherichia coli APEC O1] | Escherichia coli APEC O1 | 1 | 99.2 | 704 | Johnson,T.J. | 47.4 | 8.1 | 130.8 | 86.8 |
| 1392.1 | | YP_002414805 | NC_011751 | ATP-dependent DNA helicase [Escherichia coli UMN026] | Escherichia coli UMN026 | 1 | 99.2 | 693 | Genoscope -,C.E.A. | 47.4 | 9.7 | 131.1 | 86.8 |
| 1391.6 | | ZP_03831157 | NZ_ABVY01000025 | ATP-dependent DNA helicase RecG [Pectobacterium carotovorum subsp. carotovorum WPP14] | Pectobacterium carotovorum subsp. carotovorum WPP14 | 1 | 99.2 | 693 | Glasner,J.D. | 42.5 | 7.2 | 131.4 | 85.4 |
| 1391.4 | | ZP_03063394 | NZ_AAMJ02000001 | ATP-dependent DNA helicase RecG [Shigella dysenteriae 1012] | Shigella dysenteriae 1012 | 1 | 99.2 | 693 | Rasko,D. | 46.9 | 5.6 | 128.3 | 86.8 |
| 1391.4 | | YP_405492 | NC_007606 | DNA helicase [Shigella dysenteriae Sd197] | Shigella dysenteriae Sd197 | 1 | 99.2 | 693 | Yang,F. | 47.4 | 9.7 | 128.7 | 86.8 |
| 1390.9 | | ZP_05306544 | NZ_ACUM01000011 | ATP-dependent DNA helicase RecG [Pectobacterium wasabiae WPP163] | Pectobacterium wasabiae WPP163 | 1 | 99.2 | 693 | Lucas,S. | 43.4 | 6.0 | 130.2 | 85.4 |
| 1390.9 | | YP_001460451 | NC_009800 | ATP-dependent DNA helicase RecG [Escherichia coli HS] | Escherichia coli HS | 1 | 99.2 | 693 | Rasko,D.A. | 45.6 | 9.7 | 130.0 | 86.8 |
| 1390.9 | | YP_218655 | NC_006905 | DNA helicase, resolution of Holliday junctions, branch migration [Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67] | Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 | 1 | 99.2 | 693 | Chiu,C.H. | 46.4 | 9.7 | 136.2 | 87.4 |
| 1390.8 | | ZP_02901284 | NZ_ABKX01000002 | ATP-dependent DNA helicase RecG [Escherichia albertii TW07627] | Escherichia albertii TW07627 | 1 | 99.2 | 693 | Sutton,G. | 47.4 | 11.4 | 131.9 | 86.2 |
| 1390.6 | | YP_002148675 | NC_011149 | ATP-dependent DNA helicase RecG [Salmonella enterica subsp. enterica serovar Agona str. SL483] | Salmonella enterica subsp. enterica serovar Agona str. SL483 | 1 | 99.2 | 693 | Ravel,J. | 46.6 | 9.7 | 133.7 | 83.2 |
| 1389.7 | | YP_001337652 | NC_009648 | DNA helicase, ATP-dependent resolution of Holliday junctions, branch migration [Klebsiella pneumoniae subsp. pneumoniae MGH 78578] | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | 1 | 99.2 | 693 | McClelland,M. | 47.3 | 6.8 | 124.2 | 84.2 |
| 1389.3 | | YP_002400147 | NC_011745 | ATP-dependent DNA helicase [Escherichia coli ED1a] | Escherichia coli ED1a | 1 | 99.2 | 693 | Genoscope -,C.E.A. | 47.4 | 8.1 | 130.8 | 86.8 |
| 1388.9 | | YP_002331378 | NC_011601 | ATP-dependent DNA helicase [Escherichia coli O127:H6 str. E2348/69] | Escherichia coli O127:H6 str. E2348/69 | 1 | 99.2 | 693 | Iguchi,A. | 45.8 | 8.1 | 130.8 | 86.8 |
| 1388.7 | | ZP_03051287 | NZ_AAJW02000028 | ATP-dependent DNA helicase RecG [Escherichia coli E110019] | Escherichia coli E110019 | 1 | 99.2 | 693 | Rasko,D. | 47.4 | 9.7 | 131.0 | 86.4 |
| 1388.2 | | YP_001481091 | NC_009832 | ATP-dependent DNA helicase RecG [Serratia proteamaculans 568] | Serratia proteamaculans 568 | 1 | 99.2 | 693 | Copeland,A. | 49.1 | 14.2 | 120.4 | 87.3 |
| 1387.8 | | YP_002235980 | NC_011283 | ATP-dependent DNA helicase RecG [Klebsiella pneumoniae 342] | Klebsiella pneumoniae 342 | 1 | 99.2 | 693 | Fouts,D.E. | 47.3 | 8.3 | 124.6 | 84.2 |
| 1387.3 | | YP_001572831 | NC_010067 | hypothetical protein SARI_03895 [Salmonella enterica subsp. arizonae serovar 62:z4,z23:--] | Salmonella enterica subsp. arizonae serovar 62:z4,z23:-- | 1 | 99.2 | 693 | McClelland,M. | 46.6 | 5.6 | 128.5 | 85.9 |
| 1386.5 | | YP_272494 | NC_005773 | ATP-dependent DNA helicase RecG [Pseudomonas syringae pv. phaseolicola 1448A] | Pseudomonas syringae pv. phaseolicola 1448A | 1 | 99.2 | 691 | Joardar,V. | 30.8 | 8.8 | 115.9 | 74.4 |
| 1385.3 | | YP_001270521 | NC_009512 | ATP-dependent DNA helicase RecG [Pseudomonas putida F1] | Pseudomonas putida F1 | 1 | 99.2 | 692 | Copeland,A. | 35.5 | 1.6 | 115.7 | 80.0 |
| 1384.8 | | YP_233312 | NC_007005 | ATP-dependent DNA helicase RecG [Pseudomonas syringae pv. syringae B728a] | Pseudomonas syringae pv. syringae B728a | 1 | 99.2 | 691 | Feil,H. | 30.4 | 5.0 | 116.1 | 74.2 |
| 1384.7 | | YP_001456588 | NC_009792 | hypothetical protein CKO_05109 [Citrobacter koseri ATCC BAA-895] | Citrobacter koseri ATCC BAA-895 | 1 | 99.2 | 693 | McClelland,M. | 46.8 | 7.4 | 130.9 | 85.8 |
| 1384.7 | | YP_610849 | NC_008027 | ATP-dependent DNA helicase [Pseudomonas entomophila L48] | Pseudomonas entomophila L48 | 1 | 99.2 | 692 | Genoscope | 35.8 | 5.6 | 115.9 | 79.8 |
| 1384.2 | | YP_001290475 | NC_009566 | DNA-directed RNA polymerase subunit omega [Haemophilus influenzae PittEE] | Haemophilus influenzae PittEE | 1 | 99.2 | 693 | Ehrlich,G.D. | 40.8 | 11.3 | 137.4 | 74.8 |
| 1384.1 | | ZP_04559429 | NZ_GG657369 | ATP-dependent DNA helicase RecG [Citrobacter sp. 30_2] | Citrobacter sp. 30_2 | 1 | 99.2 | 693 | Ward,D. | 46.8 | 9.7 | 124.0 | 85.1 |
| 1381.6 | | NP_747411 | NC_002947 | ATP-dependent DNA helicase RecG [Pseudomonas putida KT2440] | Pseudomonas putida KT2440 | 1 | 99.2 | 692 | Nelson,K. | 35.5 | 1.6 | 115.3 | 80.4 |
| 1380.3 | | ZP_01786493 | NZ_AAZE01000004 | DNA-directed RNA polymerase subunit omega [Haemophilus influenzae 22.4-21] | Haemophilus influenzae 22.4-21 | 1 | 99.2 | 693 | Ehrlich,G.D. | 41.1 | 6.6 | 136.7 | 74.5 |
| 1379.3 | | ZP_03398831 | NZ_ABSM01000027 | ATP-dependent DNA helicase RecG [Pseudomonas syringae pv. tomato T1] | Pseudomonas syringae pv. tomato T1 | 1 | 99.2 | 691 | Almeida,N.F. | 30.4 | 5.7 | 112.4 | 74.4 |
| 1378.4 | | YP_001747038 | NC_010501 | ATP-dependent DNA helicase RecG [Pseudomonas putida W619] | Pseudomonas putida W619 | 1 | 99.2 | 692 | Copeland,A. | 35.1 | 1.6 | 113.1 | 78.1 |
| 1377.6 | | YP_001399038 | NC_009708 | ATP-dependent DNA helicase RecG [Yersinia pseudotuberculosis IP 31758] | Yersinia pseudotuberculosis IP 31758 | 1 | 99.2 | 693 | Eppinger,M. | 50.4 | 8.5 | 130.8 | 79.4 |
| 1377.5 | | ZP_04586260 | NZ_ABZR01000081 | ATP-dependent DNA helicase RecG [Pseudomonas syringae pv. oryzae str. 1_6] | Pseudomonas syringae pv. oryzae str. 1_6 | 1 | 99.2 | 691 | Reinhardt,J.A. | 30.4 | 7.7 | 115.3 | 72.6 |
| 1377.2 | | AAA62005 | L10328 | DNA recombinase | Escherichia coli | 1 | 99.2 | 693 | Burland,V. | 45.6 | 9.7 | 131.6 | 86.8 |
| 1377.0 | | YP_001291910 | NC_009567 | ATP-dependent DNA helicase [Haemophilus influenzae PittGG] | Haemophilus influenzae PittGG | 1 | 99.2 | 693 | Ehrlich,G.D. | 41.1 | 6.6 | 138.1 | 74.0 |
| 1376.9 | | NP_789924 | NC_004578 | ATP-dependent DNA helicase RecG [Pseudomonas syringae pv. tomato str. DC3000] | Pseudomonas syringae pv. tomato str. DC3000 | 1 | 99.2 | 691 | Buell,C.R. | 30.4 | 4.2 | 112.1 | 73.3 |
| 1376.6 | | NP_254032 | NC_002516 | ATP-dependent DNA helicase RecG [Pseudomonas aeruginosa PAO1] | Pseudomonas aeruginosa PAO1 | 1 | 99.2 | 691 | Stover,C.K. | 37.9 | 1.4 | 109.1 | 74.1 |
| 1376.4 | | NP_667448 | NC_004088 | DNA helicase [Yersinia pestis KIM] | Yersinia pestis KIM | 1 | 99.2 | 693 | Deng,W. | 50.4 | 6.7 | 129.2 | 79.4 |
| 1375.6 | | YP_002875487 | NC_012660 | ATP-dependent DNA helicase [Pseudomonas fluorescens SBW25] | Pseudomonas fluorescens SBW25 | 1 | 99.2 | 691 | Cerdeno-Tarraga,A.M. | 37.3 | 6.8 | 115.8 | 79.4 |
| 1375.3 | | ZP_04628035 | NZ_AALC02000016 | ATP-dependent DNA helicase recG [Yersinia bercovieri ATCC 43970] | Yersinia bercovieri ATCC 43970 | 1 | 99.2 | 693 | Read,T.D. | 49.3 | 8.6 | 132.2 | 79.0 |
| 1375.2 | | ZP_04621007 | NZ_ACCB01000033 | ATP-dependent DNA helicase recG [Yersinia aldovae ATCC 35236] | Yersinia aldovae ATCC 35236 | 1 | 99.2 | 693 | Read,T.D. | 50.3 | 9.5 | 123.2 | 79.0 |
| 1374.5 | | YP_001671575 | NC_010322 | ATP-dependent DNA helicase RecG [Pseudomonas putida GB-1] | Pseudomonas putida GB-1 | 1 | 99.2 | 692 | Copeland,A. | 34.9 | -0.1 | 111.3 | 81.8 |
| 1373.5 | | YP_001004439 | NC_008800 | ATP-dependent DNA helicase [Yersinia enterocolitica subsp. enterocolitica 8081] | Yersinia enterocolitica subsp. enterocolitica 8081 | 1 | 99.2 | 693 | Thomson,N.R. | 50.3 | 11.3 | 130.3 | 79.0 |
| 1373.2 | | NP_439884 | NC_000907 | ATP-dependent DNA helicase [Haemophilus influenzae Rd KW20] | Haemophilus influenzae Rd KW20 | 1 | 99.2 | 693 | Langen,H. | 41.1 | 6.6 | 138.1 | 74.0 |
| 1373.0 | | YP_263129 | NC_004129 | ATP-dependent DNA helicase RecG [Pseudomonas fluorescens Pf-5] | Pseudomonas fluorescens Pf-5 | 1 | 99.2 | 691 | Paulsen,I.T. | 35.6 | 2.7 | 116.2 | 76.8 |
| 1372.3 | | ZP_01792466 | NZ_AAZH01000005 | DNA-directed RNA polymerase subunit omega [Haemophilus influenzae PittHH] | Haemophilus influenzae PittHH | 1 | 99.2 | 693 | Ehrlich,G.D. | 41.1 | 6.6 | 136.5 | 74.4 |
| 1372.0 | | ZP_04465549 | NZ_ABWW01000012 | ATP-dependent DNA helicase [Haemophilus influenzae 6P18H1] | Haemophilus influenzae 6P18H1 | 1 | 99.2 | 693 | Ehrlich,G.D. | 44.2 | 9.3 | 136.2 | 73.9 |
| 1372.0 | | ZP_00203219 | NZ_AADP01000001 | COG1200: RecG-like helicase [Haemophilus influenzae R2866] | Haemophilus influenzae R2866 | 1 | 99.2 | 693 | | 34.9 | 6.6 | 136.7 | 73.9 |
| 1371.9 | | ZP_04616926 | NZ_ACCC01000027 | ATP-dependent DNA helicase recG [Yersinia ruckeri ATCC 29473] | Yersinia ruckeri ATCC 29473 | 1 | 99.2 | 693 | Read,T.D. | 44.6 | 10.9 | 133.2 | 83.7 |
| 1371.2 | | YP_003006424 | NC_012912 | ATP-dependent DNA helicase RecG [Dickeya zeae Ech1591] | Dickeya zeae Ech1591 | 1 | 99.2 | 693 | Lucas,S. | 43.2 | 7.1 | 124.9 | 78.4 |
| 1370.6 | | ZP_00349516 | NZ_AADO01000005 | COG1200: RecG-like helicase [Haemophilus influenzae R2846] | Haemophilus influenzae R2846 | 1 | 99.2 | 693 | Erwin,A.L. | 40.4 | 6.6 | 136.5 | 73.9 |
| 1370.4 | | ZP_03283801 | NZ_ABWM01000059 | hypothetical protein ENTCAN_03616 [Enterobacter cancerogenus ATCC 35316] | Enterobacter cancerogenus ATCC 35316 | 1 | 99.2 | 693 | Sudarsanam,P. | 48.1 | 9.5 | 125.7 | 83.5 |
| 1370.1 | | ZP_01237190 | NZ_AAOJ01000017 | putative ATP-dependent DNA helicase RecG [Vibrio angustum S14] | Vibrio angustum S14 | 1 | 99.2 | 693 | Caviccholi,R. | 52.0 | 7.1 | 132.8 | 85.9 |
| 1369.9 | | YP_001189876 | NC_009439 | ATP-dependent DNA helicase RecG [Pseudomonas mendocina ymp] | Pseudomonas mendocina ymp | 1 | 99.2 | 691 | Copeland,A. | 39.0 | 7.8 | 117.6 | 79.1 |
| 1369.4 | | ZP_04638150 | NZ_AALF02000032 | ATP-dependent DNA helicase recG [Yersinia intermedia ATCC 29909] | Yersinia intermedia ATCC 29909 | 1 | 99.2 | 693 | Read,T.D. | 50.3 | 8.2 | 125.1 | 79.0 |
| 1369.2 | | ZP_01789180 | NZ_AAZF01000006 | DNA-directed RNA polymerase subunit omega [Haemophilus influenzae 3655] | Haemophilus influenzae 3655 | 1 | 99.2 | 693 | Ehrlich,G.D. | 44.4 | 9.3 | 136.2 | 73.9 |
| 1368.7 | | YP_249451 | NC_007146 | ATP-dependent DNA helicase [Haemophilus influenzae 86-028NP] | Haemophilus influenzae 86-028NP | 1 | 99.2 | 693 | Harrison,A. | 39.3 | 6.6 | 136.4 | 73.9 |
| 1368.0 | | ZP_01162419 | NZ_AAOU01000043 | putative ATP-dependent DNA helicase RecG [Photobacterium sp. SKA34] | Photobacterium sp. SKA34 | 1 | 99.2 | 693 | Hagstrom,A.J. | 52.0 | 7.1 | 131.6 | 84.6 |
| 1365.9 | | YP_001906001 | NC_010694 | ATP-dependent DNA helicase [Erwinia tasmaniensis] | Erwinia tasmaniensis | 1 | 99.2 | 693 | Kube,M. | 46.1 | 6.2 | 128.9 | 85.9 |
| 1365.8 | | ZP_04612283 | NZ_ACCD01000008 | ATP-dependent DNA helicase recG [Yersinia rohdei ATCC 43380] | Yersinia rohdei ATCC 43380 | 1 | 99.2 | 693 | Read,T.D. | 50.6 | 7.6 | 127.8 | 78.6 |
| 1365.7 | | NP_245856 | NC_002663 | RecG [Pasteurella multocida subsp. multocida str. Pm70] | Pasteurella multocida subsp. multocida str. Pm70 | 1 | 99.2 | 693 | May,B.J. | 44.1 | 7.7 | 134.8 | 85.2 |
| 1365.4 | | NP_796536 | NC_004603 | ATP-dependent DNA helicase RecG [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 | 1 | 99.2 | 693 | Makino,K. | 46.0 | 2.3 | 130.6 | 83.9 |
| 1365.2 | | ZP_04633314 | NZ_AALE02000018 | ATP-dependent DNA helicase recG [Yersinia frederiksenii ATCC 33641] | Yersinia frederiksenii ATCC 33641 | 1 | 99.2 | 693 | Read,T.D. | 46.6 | 11.3 | 130.9 | 79.5 |
| 1365.2 | | YP_001351438 | NC_009656 | ATP-dependent DNA helicase RecG [Pseudomonas aeruginosa PA7] | Pseudomonas aeruginosa PA7 | 1 | 99.2 | 691 | Dodson,R.J. | 39.2 | 1.4 | 103.8 | 74.1 |
| 1361.6 | | YP_351287 | NC_007492 | ATP-dependent DNA helicase RecG [Pseudomonas fluorescens PfO-1] | Pseudomonas fluorescens PfO-1 | 1 | 99.2 | 691 | Copeland,A. | 36.3 | 11.6 | 116.6 | 79.5 |
| 1359.6 | | YP_002801921 | NC_012560 | ATP-dependent DNA helicase RecG [Azotobacter vinelandii DJ] | Azotobacter vinelandii DJ | 1 | 99.2 | 691 | Setubal,J.C. | 31.4 | 2.2 | 116.0 | 78.2 |
| 1359.6 | | YP_001174828 | NC_009436 | ATP-dependent DNA helicase RecG [Enterobacter sp. 638] | Enterobacter sp. 638 | 1 | 99.2 | 693 | Copeland,A. | 46.4 | 9.8 | 122.6 | 85.1 |
| 1359.5 | | YP_002989527 | NC_012880 | ATP-dependent DNA helicase RecG [Dickeya dadantii Ech703] | Dickeya dadantii Ech703 | 1 | 99.2 | 693 | Lucas,S. | 42.7 | 8.3 | 126.3 | 80.5 |
| 1359.4 | | YP_001443854 | NC_009783 | hypothetical protein VIBHAR_00625 [Vibrio harveyi ATCC BAA-1116] | Vibrio harveyi ATCC BAA-1116 | 1 | 99.2 | 693 | Bassler,B. | 47.1 | 2.3 | 128.7 | 85.9 |
| 1358.8 | | ZP_04921994 | NZ_DS267815 | ATP-dependent DNA helicase RecG [Vibrio sp. Ex25] | Vibrio sp. Ex25 | 1 | 99.2 | 693 | Heidelberg,J. | 45.0 | 2.3 | 128.2 | 81.7 |
| 1358.7 | | NP_389469 | NC_000964 | ATP-dependent DNA helicase [Bacillus subtilis subsp. subtilis str. 168] | Bacillus subtilis subsp. subtilis str. 168 | 1 | 100 | 682 | Kunst,F. | 26.1 | 0.3 | 135.0 | 97.2 |
